Subdivisions in Bartlesville, Oklahoma, offering Bartlesville Homes for sale, Bartlesville land and Bartlesville real estate for sale on www.cctulsa.com.
Click any of the Bartlesville Subdivisions below to view Bartlesville real estate listings for sale in the respective Subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Bartlesville | Armstrong I | 3 | $65,000 | 50 |
| Bartlesville | Armstrong Ii | 2 | $72,200 | 68 |
| Bartlesville | Arrowhead Acres I | 2 | $177,700 | 78 |
| Bartlesville | Arrowhead Acres V | 1 | $100,000 | 43 |
| Bartlesville | Arrowhead Acres Vii | 1 | $149,900 | 22 |
| Bartlesville | Bartlesville Ot | 4 | $45,125 | 101 |
| Bartlesville | Belle Meade | 1 | $15,000 | 4 |
| Bartlesville | Bison Run Addn | 2 | $244,900 | 76 |
| Bartlesville | Boardwalk Addn | 5 | $233,580 | 105 |
| Bartlesville | Burlingame Hills | 4 | $191,200 | 41 |
| Bartlesville | Cambridge Park I Sec A | 1 | $149,900 | 8 |
| Bartlesville | Capitol Hill | 1 | $35,000 | 158 |
| Bartlesville | Castoe Heights Ii | 1 | $74,500 | 38 |
| Bartlesville | Cherokee Hills | 1 | $183,900 | 25 |
| Bartlesville | Circle Mountain Estates I | 1 | $173,500 | 67 |
| Bartlesville | Circle Mountain Estates Ii | 1 | $285,000 | 59 |
| Bartlesville | Circle Mountain Estates Iii | 2 | $24,900 | 51 |
| Bartlesville | Circle Mountain Estates Iv | 25 | $33,900 | 36 |
| Bartlesville | Clear Creek I | 2 | $136,200 | 30 |
| Bartlesville | College Heights | 1 | $84,500 | 25 |
| Bartlesville | Colonial Estates I | 1 | $219,900 | 28 |
| Bartlesville | Colonial Estates Ii | 1 | $219,000 | 7 |
| Bartlesville | Colonial Estates Iii | 2 | $169,000 | 45 |
| Bartlesville | Colonial Estates Iv | 1 | $374,900 | 112 |
| Bartlesville | Colonial Estates Ix | 2 | $317,500 | 74 |
| Bartlesville | Colonial Estates V | 2 | $240,750 | 83 |
| Bartlesville | Colonial Estates Xi S2 | 1 | $265,000 | 18 |
| Bartlesville | Colonial Estates Xii S2 | 1 | $325,000 | 86 |
| Bartlesville | Colonial Estates Xv Ph1 | 2 | $357,450 | 0 |
| Bartlesville | Colonial Estates Xviii | 3 | $351,000 | 56 |
| Bartlesville | Covington Park | 12 | $244,340 | 47 |
| Bartlesville | Crestview Heights Ii | 1 | $97,300 | 10 |
| Bartlesville | Crossing At Madison Ph 1 | 2 | $151,200 | 56 |
| Bartlesville | Crown Point | 1 | $489,000 | 72 |
| Bartlesville | Deerfield Ii Addn | 18 | $56,556 | 136 |
| Bartlesville | East Park I Addn | 1 | $195,000 | 51 |
| Bartlesville | East Park Replat 5-9 | 2 | $262,450 | 69 |
| Bartlesville | Eastview Addn | 3 | $245,667 | 123 |
| Bartlesville | Garden I | 1 | $29,900 | 128 |
| Bartlesville | George B Keeler I | 2 | $24,200 | 25 |
| Bartlesville | George B Keeler Ii | 1 | $24,500 | 7 |
| Bartlesville | George B Keeler Iv | 1 | $29,900 | 150 |
| Bartlesville | Glynnwood Addn | 2 | $178,700 | 64 |
| Bartlesville | Grand Prairie | 1 | $310,000 | 51 |
| Bartlesville | Grand Prairie Ii | 1 | $242,900 | 1 |
| Bartlesville | Grandview Addn | 7 | $86,157 | 33 |
| Bartlesville | Grove | 2 | $184,950 | 91 |
| Bartlesville | Guthrie Addn | 1 | $89,900 | 92 |
| Bartlesville | Highland Estates I | 1 | $124,000 | 37 |
| Bartlesville | Hill Top Sub | 2 | $128,500 | 101 |
| Bartlesville | Hillcrest Garden Condo | 1 | $79,900 | 168 |
| Bartlesville | Hillcrest Heights Ii | 2 | $159,950 | 35 |
| Bartlesville | Hillcrest Heights Iii | 2 | $143,700 | 71 |
| Bartlesville | Huber Heights Ii | 1 | $108,000 | 60 |
| Bartlesville | Hughes Fisher I | 2 | $71,950 | 52 |
| Bartlesville | Hughes Fisher Ii | 1 | $112,000 | 35 |
| Bartlesville | Hughes Fisher Iv | 1 | $65,000 | 31 |
| Bartlesville | Hughes Fisher V | 1 | $105,000 | 44 |
| Bartlesville | Hughes Fisher Vi | 1 | $155,000 | 10 |
| Bartlesville | Hughes Fisher Vii | 1 | $105,000 | 36 |
| Bartlesville | Inside Part Sec C-30 | 1 | $25,000 | 51 |
| Bartlesville | Interurban | 4 | $128,428 | 48 |
| Bartlesville | Johnstone Heights | 3 | $101,800 | 65 |
| Bartlesville | Kenilworth I | 2 | $189,950 | 96 |
| Bartlesville | Kenilworth Ii | 2 | $193,700 | 21 |
| Bartlesville | Lawn View | 2 | $50,450 | 36 |
| Bartlesville | Madison Heights Ii | 1 | $157,500 | 134 |
| Bartlesville | Madison Heights Iv | 2 | $127,000 | 14 |
| Bartlesville | Madison Heights Ix | 1 | $115,000 | 66 |
| Bartlesville | Madison Heights V | 1 | $112,000 | 11 |
| Bartlesville | Madison Heights Vi | 1 | $139,900 | 106 |
| Bartlesville | Madison Heights Vii Sc 1 | 1 | $126,900 | 36 |
| Bartlesville | Madison Heights X | 1 | $135,000 | 14 |
| Bartlesville | Madison Hills Addn | 5 | $133,980 | 75 |
| Bartlesville | Madison Meadows I | 3 | $95,833 | 20 |
| Bartlesville | Mcdaniels I | 1 | $64,900 | 72 |
| Bartlesville | Mcdaniels Ii | 1 | $59,900 | 24 |
| Bartlesville | Meadowcrest I | 1 | $149,900 | 154 |
| Bartlesville | Mueller Addn | 2 | $125,000 | 43 |
| Bartlesville | Oak Park Village I | 5 | $55,780 | 87 |
| Bartlesville | Oak Park Village Ii | 1 | $49,900 | 17 |
| Bartlesville | Oak Park Village Iii | 1 | $65,000 | 122 |
| Bartlesville | Oak Park Village Iv | 2 | $38,250 | 26 |
| Bartlesville | Oak Park Village V | 1 | $50,000 | 37 |
| Bartlesville | Oak Ridge Heights | 1 | $108,000 | 51 |
| Bartlesville | Osage Co Unplatted | 6 | $227,416 | 83 |
| Bartlesville | Overlees Ii | 1 | $32,000 | 127 |
| Bartlesville | Park Hill I | 1 | $182,900 | 21 |
| Bartlesville | Park Hill Ii | 2 | $236,450 | 41 |
| Bartlesville | Park Hill Iii | 4 | $241,963 | 93 |
| Bartlesville | Park Place Addn | 6 | $181,650 | 25 |
| Bartlesville | Parkhurst | 3 | $106,967 | 19 |
| Bartlesville | Parkland Manor Amd | 1 | $125,000 | 18 |
| Bartlesville | Parkview | 1 | $9,000 | 17 |
| Bartlesville | Pemberton Heights | 2 | $317,000 | 19 |
| Bartlesville | Pennington Hills I | 7 | $70,171 | 43 |
| Bartlesville | Pennington Hills Ii | 1 | $98,500 | 16 |
| Bartlesville | Pennington Hills Iii | 3 | $72,600 | 13 |
| Bartlesville | Pennington Hills Iv | 5 | $92,360 | 65 |
| Bartlesville | Pennington Hills V | 3 | $89,433 | 116 |
| Bartlesville | Phil Acres Iii | 1 | $89,000 | 16 |
| Bartlesville | Philson Hollow | 2 | $677,450 | 153 |
| Bartlesville | Pleasant View | 2 | $96,200 | 62 |
| Bartlesville | Prairie Ridge | 3 | $264,167 | 55 |
| Bartlesville | Prairie Ridge I At Lantana Ranch | 1 | $305,000 | 99 |
| Bartlesville | Prairie Wind Estates | 2 | $312,000 | 99 |
| Bartlesville | Quail Ridge Iii | 2 | $160,950 | 47 |
| Bartlesville | Quail Ridge Iv | 1 | $207,750 | 14 |
| Bartlesville | Radar Heights | 2 | $128,950 | 111 |
| Bartlesville | Rainbow Gardens | 2 | $78,400 | 94 |
| Bartlesville | Ranch Acres Ii | 1 | $159,900 | 105 |
| Bartlesville | Ranch Acres V | 1 | $195,000 | 59 |
| Bartlesville | Rolling Hills Iii | 2 | $122,250 | 96 |
| Bartlesville | Rolling Hills Vii | 1 | $149,900 | 24 |
| Bartlesville | Rolling Hills Viii | 1 | $118,900 | 64 |
| Bartlesville | Rolling Hills X | 1 | $199,900 | 127 |
| Bartlesville | Rolling Hills Xi | 2 | $244,700 | 54 |
| Bartlesville | Rolling Hills Xii | 3 | $219,900 | 61 |
| Bartlesville | Rolling Meadows I | 6 | $136,883 | 54 |
| Bartlesville | Rolling Meadows Ii | 1 | $159,000 | 162 |
| Bartlesville | Rolling Meadows Iii | 3 | $141,600 | 33 |
| Bartlesville | Rolling Meadows Ix | 1 | $142,000 | 31 |
| Bartlesville | Rolling Meadows Vi | 1 | $182,500 | 2 |
| Bartlesville | Rosedale | 1 | $169,000 | 7 |
| Bartlesville | Skyline Heights Addn | 1 | $45,000 | 51 |
| Bartlesville | Sooner Heights Ii | 1 | $112,000 | 10 |
| Bartlesville | South View Annex | 2 | $108,950 | 92 |
| Bartlesville | Southern Hills | 14 | $95,321 | 44 |
| Bartlesville | Stonebridge | 7 | $157,143 | 59 |
| Bartlesville | Stonegate I | 2 | $107,450 | 73 |
| Bartlesville | Stonewall Heights I | 1 | $205,000 | 150 |
| Bartlesville | Suburban | 1 | $94,900 | 119 |
| Bartlesville | Sunset | 1 | $59,900 | 129 |
| Bartlesville | Sunview Addn Replat | 3 | $173,600 | 25 |
| Bartlesville | Valley View | 2 | $41,250 | 117 |
| Bartlesville | W W Jones | 1 | $105,000 | 128 |
| Bartlesville | Washington Co Unplatted | 63 | $208,788 | 75 |
| Bartlesville | Wayside Heights Iii | 1 | $103,000 | 123 |
| Bartlesville | Wayside Heights Iv | 4 | $71,125 | 136 |
| Bartlesville | Weaver | 2 | $48,750 | 17 |
| Bartlesville | West Ranch Acres I | 1 | $143,000 | 92 |
| Bartlesville | West Ranch Acres Ii | 1 | $179,900 | 15 |
| Bartlesville | Will Rogers Heights Iii | 1 | $129,900 | 94 |
| Bartlesville | Will Rogers Heights Iv | 3 | $136,633 | 32 |
| Bartlesville | Woodland Park I | 2 | $261,950 | 51 |
| Bartlesville | Woodland Park Ii | 1 | $125,000 | 72 |
| Bartlesville | Woodland Park Ix | 1 | $140,000 | 10 |
| Bartlesville | Woodland Park Vi | 3 | $138,967 | 13 |
| Bartlesville | Woodland Park Vii | 1 | $320,000 | 10 |
| Bartlesville | Woodland Park Xiii | 4 | $159,925 | 55 |
| Bartlesville | Woodland Park Xiv | 1 | $11,500 | 126 |
| Bartlesville | Woodland Park Xix | 1 | $222,900 | 66 |
| Bartlesville | Woodland Park Xv | 2 | $167,450 | 62 |
| Bartlesville | Woodland Park Xvi | 1 | $289,900 | 134 |
| Bartlesville | Woodland Park Xviii | 1 | $144,500 | 80 |
| Bartlesville | Woodland Park Xxi | 2 | $207,750 | 81 |
| Bartlesville | Woodland Park Xxiii | 1 | $149,900 | 18 |
| Bartlesville | Woodland Park Xxv | 6 | $98,250 | 85 |
| Bartlesville | Woodland Park Xxvi S1 | 1 | $275,000 | 29 |
| Bartlesville | Woodland View I | 3 | $332,933 | 101 |
| Bartlesville | Woodland View Iii | 1 | $649,000 | 134 |
| Bartlesville | Young | 1 | $485,000 | 51 |
