My Homefindersign upsign inwhat is this?

Oklahoma's Real Estate Elite

(918) 392-0900

Bristow Oklahoma Real Estate Subdivisions

Subdivisions in Bristow, Oklahoma, offering Bristow Homes for sale, Bristow land and Bristow real estate for sale on www.cctulsa.com.

Click any of the Bristow Subdivisions below to view Bristow real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Bristow Beverly Place 1 $155,000 24
Bristow Bristow Ot 10 $72,330 68
Bristow Creek Co Unplatted 37 $148,292 63
Bristow Gibbs 1 $58,900 67
Bristow Highland 2 $77,200 108
Bristow Industrial 1 $115,000 126
Bristow Johnson 2 $44,900 66
Bristow Lakeview Addn 3 $158,333 87
Bristow Mount 1 $34,900 7
Bristow Muttloke 2 $32,450 1
Bristow Oakridge Sub 2 $60,900 64
Bristow Park Place 1 $151,900 138
Bristow Roland 2 $72,450 64
Bristow Shady Park Estates 1 $245,000 32
Bristow Southridge 2 $52,000 23
Bristow Sparrow Creek 1 $29,900 29

JOIN OUR SOCIAL NETWORK!

Agent Only Login

Affiliate Member of LuxuryHomes.com