Subdivisions in Catoosa, Oklahoma, offering Catoosa Homes for sale, Catoosa land and Catoosa real estate for sale on www.cctulsa.com.
Click any of the Catoosa Subdivisions below to view Catoosa real estate listings for sale in the respective Subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Catoosa | Catoosa Ot | 2 | $18,900 | 20 |
| Catoosa | Hidden Hills Estates | 1 | $25,000 | 36 |
| Catoosa | Highland Acres | 1 | $25,000 | 154 |
| Catoosa | Jefferson Hills I | 1 | $194,500 | 51 |
| Catoosa | Jefferson Hills V | 1 | $280,000 | 130 |
| Catoosa | Noble Estates | 1 | $198,000 | 119 |
| Catoosa | Pecan Ridge East | 2 | $256,450 | 99 |
| Catoosa | Redbud Village | 5 | $125,140 | 39 |
| Catoosa | Ridgewood Park | 7 | $330,543 | 98 |
| Catoosa | Ridgewood Village | 4 | $240,225 | 57 |
| Catoosa | River Port Ranch I | 1 | $199,999 | 109 |
| Catoosa | River Port Ranch Ii | 2 | $28,450 | 61 |
| Catoosa | Rogers Co Unplatted | 10 | $665,850 | 85 |
| Catoosa | Shadow Valley | 2 | $117,450 | 19 |
| Catoosa | Southfork Estates I | 1 | $104,900 | 51 |
| Catoosa | Spunky Creek Ii | 2 | $177,450 | 41 |
| Catoosa | Town & Country Villa | 1 | $164,900 | 16 |
| Catoosa | Wagoner Co Unplatted | 1 | $319,900 | 181 |
| Catoosa | Woodcrest Estates | 4 | $135,224 | 64 |
| Catoosa | Woodstone | 1 | $289,900 | 138 |
