My Homefindersign upsign inwhat is this?

Oklahoma's Real Estate Elite

(918) 392-0900

Jenks Oklahoma Real Estate Subdivisions

Subdivisions in Jenks, Oklahoma, offering Jenks Homes for sale, Jenks land and Jenks real estate for sale on www.cctulsa.com.

Click any of the Jenks Subdivisions below to view Jenks real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Jenks Aberdeen Falls 5 $645,780 72
Jenks Aberdeen Lake 10 $241,775 80
Jenks Ark Ridge Estates 1 $425,000 118
Jenks Beckett Ridge 5 $212,660 63
Jenks Brook At Stone Bluff 15 $271,000 34
Jenks Brookwood Of Jenks 1 $319,900 105
Jenks Carlisle At Yorktown B5-7 4 $457,425 72
Jenks Churchill Park B 22-29 8 $150,138 40
Jenks Churchill Park B1-5 5 $160,720 41
Jenks Churchill Park B14-21 5 $167,720 51
Jenks Churchill Park B6-13 4 $110,600 29
Jenks Coal Creek Landing Amd 2 $329,900 33
Jenks Coonce Airview Addn 1 $85,000 43
Jenks Copperfield Estates 5 $164,540 67
Jenks Country Lake Estates 2 $136,950 111
Jenks Country View Of Jenks 2 $237,000 51
Jenks Country Woods Of Jenks 4 $257,525 79
Jenks Country Woods Of Jenks Ii 1 $239,900 9
Jenks Courtyards Of Jenks 1 $110,000 7
Jenks Devonshire Estates 1 $199,900 168
Jenks Dutchers Crossing I 3 $37,000 47
Jenks Dutchers Crossing Ii 2 $312,950 39
Jenks Eddington Place 3 $248,133 64
Jenks Englewood Estates 1 $465,000 36
Jenks Fabulous Four 3 $599,900 22
Jenks Featherstone 6 $563,317 61
Jenks Glennwood South 6 $124,883 43
Jenks Glenwood South Commercial Center 1 $125,000 22
Jenks Gregory Circle Acres 1 $146,000 6
Jenks Gregory Circle Estates 1 $260,000 58
Jenks Hidden Oaks Estates 19 $116,995 143
Jenks Jenks Ot 4 $74,975 59
Jenks Juniper Ridge 5 $191,460 45
Jenks Lakewood Terrace Ext Amd 1 $137,900 4
Jenks Melody Lane Iii Addn 1 $120,000 15
Jenks Melody Lane V Addn 3 $154,600 27
Jenks Nation Addn Resub 1 $99,000 10
Jenks Oakwood Estates Ii 1 $219,500 51
Jenks Oakwood Estates Rev 1 $155,000 119
Jenks Park Lane Ii 1 $107,000 8
Jenks Pinecrest 2 $146,450 134
Jenks Plymouth At Yorktown B1-4 6 $322,033 80
Jenks Ponderosa Acres 1 $159,900 63
Jenks Rolling Meadows 1 $135,000 1
Jenks Skyline Estates 3 $257,300 88
Jenks Slate Creek 5 $424,300 40
Jenks South Creek 3 $153,900 34
Jenks South Lakes Villas 1 $145,000 59
Jenks Southern Lakes Estates B1-4 1 $49,900 96
Jenks Southern Lakes Estates B5-6 3 $342,333 32
Jenks Southwoods Of Jenks 2 $201,450 48
Jenks Stonehorse Addn 6 $224,550 60
Jenks Summit View 1 $169,500 29
Jenks Sunnybrook Estates 1 $155,000 165
Jenks Sunrise Ridge 11 $175,437 40
Jenks The Estates At Stone Bluff 5 $313,600 95
Jenks Timber Wood Estates Amd 1 $399,000 39
Jenks Tulsa Co Unplatted 14 $345,386 64
Jenks Valley View Ridge 2 $190,500 124
Jenks Victoria Pond 2 $93,950 105
Jenks Vintage Oak Estates 4 $355,500 86
Jenks Wakefield 1 $154,900 23
Jenks Wakefield Crossing 1 $179,900 157
Jenks Wakefield Glenn 2 $208,450 60
Jenks Wakefield Park 5 $258,960 23
Jenks Wakefield Ponds 4 $166,250 48
Jenks Wakefield Village 6 $332,067 62
Jenks Walden Pond 1 $360,000 108
Jenks Waynesfield 2 $357,450 32
Jenks Weston At Wakefield 7 $138,914 34
Jenks Woodcreek Villas 1 $175,000 59
Jenks Woodlakes Of Jenks 2 $323,500 61

JOIN OUR SOCIAL NETWORK!

Agent Only Login

Affiliate Member of LuxuryHomes.com