My Homefindersign upsign inwhat is this?

Oklahoma's Real Estate Elite

(918) 392-0900

Muskogee Oklahoma Real Estate Subdivisions

Subdivisions in Muskogee, Oklahoma, offering Muskogee Homes for sale, Muskogee land and Muskogee real estate for sale on www.cctulsa.com.

Click any of the Muskogee Subdivisions below to view Muskogee real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Muskogee Canard 1 $129,500 39
Muskogee Clubview Estates I 1 $42,000 92
Muskogee Cobblestone Estates 1 $299,500 108
Muskogee Crabtree 1 $39,900 135
Muskogee Dillon 1 $144,500 38
Muskogee Grandview Heights North 1 $99,900 72
Muskogee Higgins 1 $44,000 15
Muskogee Highlands 1 $49,500 9
Muskogee Home Acres I 1 $495,000 18
Muskogee Kenwood 1 $69,900 72
Muskogee Meadows 1 $10,000 3
Muskogee Muskogee Co Unplatted 15 $145,900 63
Muskogee Muskogee North 1 $174,900 2
Muskogee Muskogee Ot 5 $66,759 81
Muskogee Persimmon Hills 3 $15,000 11
Muskogee Reid Heights 1 $62,000 37
Muskogee River Oaks I 1 $825,000 134
Muskogee Robison 1 $49,900 72
Muskogee South Gulick The Farm 2 $140,250 35
Muskogee Thunder Heights 1 $149,900 112
Muskogee Victory Homes 1 $96,000 72
Muskogee Wagoner Co Unplatted 1 $1,849,000 128

JOIN OUR SOCIAL NETWORK!

Agent Only Login

Affiliate Member of LuxuryHomes.com