My Homefindersign upsign inwhat is this?

Oklahoma's Real Estate Elite

(918) 392-0900

Owasso Oklahoma Real Estate Subdivisions

Subdivisions in Owasso, Oklahoma, offering Owasso Homes for sale, Owasso land and Owasso real estate for sale on www.cctulsa.com.

Click any of the Owasso Subdivisions below to view Owasso real estate listings for sale in the respective Subdivision.

City Subdivision Listings Avg. Price Avg. Days on Site
Owasso Ator Heights I 3 $99,933 82
Owasso Ator Heights Ii 1 $114,700 122
Owasso Ator Heights Iii 1 $148,500 72
Owasso Ator Heights Iii Ext 1 $115,000 98
Owasso Ator Heights Iv 1 $119,622 72
Owasso Bailey Ranch Estates 2 $179,400 101
Owasso Bailey Ranch Estates Ii 3 $151,818 95
Owasso Barrington Estates 6 $190,600 57
Owasso Barrington Point I 1 $239,900 0
Owasso Barrington Point Ii 2 $181,450 73
Owasso Brentwood Estates I 1 $232,500 10
Owasso Brentwood Village 1 $155,000 10
Owasso Burberry Place 7 $199,592 64
Owasso Bushland Estates 1 $229,900 101
Owasso Cambridge Park I 2 $254,950 84
Owasso Camden Park 1 $200,000 4
Owasso Camden Park Ii 1 $319,900 8
Owasso Camelot Estates 5 $236,136 36
Owasso Carrington Pointe I 8 $186,775 66
Owasso Cedar Bluff Ii 2 $129,854 9
Owasso Central Park 1 $174,900 24
Owasso Chaparral Estates I 1 $69,900 92
Owasso Chelsea Park 10/12 5 $135,700 74
Owasso Clear Brook 18 $722,822 75
Owasso Clear Brook Amd 3 $191,633 77
Owasso Coffee Creek 11 $252,661 56
Owasso Copper Meadows Ii 2 $165,950 19
Owasso Cornerstone Ii 1 $285,000 32
Owasso Cottonwood Estates 1 $279,000 142
Owasso Country Brier Ii 1 $237,000 107
Owasso Coventry Gardens 1 $183,000 51
Owasso Crossing At 86th Street I 5 $326,140 120
Owasso Crossing At 86th Street Ii 2 $374,900 38
Owasso Crossing At 86th Street Iii 2 $407,450 65
Owasso Crossing At 86th Street Iv 4 $306,200 38
Owasso Crown Colony 2 $170,000 40
Owasso Double Oaks 1 $144,321 9
Owasso Double Oaks Iv 1 $121,900 15
Owasso Dover Pond 4 $798,475 81
Owasso Eastin Ridge 6 $289,167 115
Owasso Eastwood Lake Estates I 1 $209,000 9
Owasso Eastwood Lake Estates Ii 1 $299,999 150
Owasso Eastwood Lake Estates Iv 1 $219,900 119
Owasso El Rio Vista 2 $121,250 62
Owasso El Rio Vista Ii 1 $134,999 72
Owasso El Rio Vista Iv 1 $124,500 16
Owasso Elm Creek Estates I 12 $114,975 57
Owasso Fox Meadow Estates 1 $199,500 60
Owasso Hale Acres I 1 $105,000 119
Owasso Hale Addn 4 $88,025 92
Owasso Highland Terrace 1 $250,000 72
Owasso Hillside Estates 2 $116,750 2
Owasso Hoffman Acres 1 $44,500 9
Owasso Honey Creek At Bailey Ranch 3 $162,267 82
Owasso Honey Creek Ii At Bailey Ranch 4 $181,953 19
Owasso Hunters Glen Estates I 1 $169,900 9
Owasso Kelley Ann 2 $127,900 101
Owasso Keys Landing I 4 $185,675 32
Owasso La Strange Acres 1 $154,900 17
Owasso Lake Valley 28 $140,986 91
Owasso Lakeridge I 5 $137,980 28
Owasso Maple Glen 12 $138,525 89
Owasso Meadowcrest 3 $177,966 73
Owasso Metro Heights 1 $154,900 51
Owasso Metro Heights Ii 1 $179,900 89
Owasso Morgans Acres I 1 $214,900 32
Owasso Morgans Acres Ii 2 $54,700 41
Owasso Nichols Heights 3 $79,600 96
Owasso Nottingham Estates Iv 2 $292,400 114
Owasso Nottingham Estates V 2 $354,900 106
Owasso Nottingham Hill 56 $113,679 114
Owasso Oakridge At Cooper Ranch 3 $412,933 61
Owasso Oakridge Iii At Cooper Ranch 1 $333,467 72
Owasso Owasso Ot 2 $59,950 90
Owasso Pine Brook Crossing I 1 $174,900 14
Owasso Pine Brook Crossing Iii 1 $189,900 51
Owasso Preston Lakes 9 $175,111 42
Owasso Preston Lakes Amd 1 $95,000 13
Owasso Preston Lakes Ii 1 $172,400 106
Owasso Preston Lakes Iii 6 $195,800 67
Owasso Ram Plaza 2 $209,444 17
Owasso Ranch Acres 2 $159,450 114
Owasso Ranch Acres Estates V 1 $144,900 72
Owasso Ranch Creek Addn 2 $205,750 9
Owasso Rayola 1 $89,900 14
Owasso Raywood I 1 $71,000 98
Owasso Redbud Estates 1 $305,000 3
Owasso Remington Place 3 $133,448 55
Owasso Ridgeview Estates 6 $177,042 53
Owasso Rockford Place 1 $199,900 10
Owasso Rogers 1 $147,500 15
Owasso Rogers Co Unplatted 9 $647,505 59
Owasso Rolling Meadows 1 $199,000 46
Owasso Sawgrass Park At Bailey Ranch 7 $198,414 34
Owasso Scissortail Ridge 1 $284,900 0
Owasso Settlers Creek At Stone Canyon 3 $497,267 10
Owasso Smithview 3 $83,600 111
Owasso Starlane 1 $73,000 35
Owasso Stonebridge Estates Ii 1 $252,000 9
Owasso Tanglewood 1 $448,500 529
Owasso Tanglewood At Stone Canyon 3 $394,167 48
Owasso The Bradfords Of Silver Creek 7 $236,657 66
Owasso The Champions West 1 $289,000 107
Owasso The Estates Of Southern Links 1 $236,987 25
Owasso The Fairways At Bailey Ranch 10 $228,050 57
Owasso The Fairways Ii At Bailey Ranch 1 $163,000 84
Owasso The Fairways Iii At Bailey Ranch 2 $245,000 96
Owasso The Fairways Iii Ext At Bailey Ranch 3 $239,633 19
Owasso The Fairways Iv At Bailey Ranch 3 $264,600 53
Owasso The Fairways V At Bailey Ranch 3 $244,000 62
Owasso The Fairways Vi At Bailey Ranch 1 $245,000 10
Owasso The Falls At Garrett Creek 4 $157,250 65
Owasso The Lakes Of Bailey Ranch 18 $256,289 48
Owasso The Village At Southern Links 1 $150,000 128
Owasso The Village Of Silver Creek I 2 $222,450 116
Owasso The Willows Of Silver Creek 5 $264,940 48
Owasso Three Lakes 2 $126,000 55
Owasso Three Lakes Iii 2 $135,950 287
Owasso Three Lakes Village Resub Three Lakes 1 $75,000 51
Owasso Timber Gate 6 $307,733 54
Owasso Tulsa Co Unplatted 23 $1,405,383 79
Owasso Turtlecreek Amd 2 $249,450 54
Owasso Turtlecreek Ii 1 $289,900 58
Owasso Village Ii 1 $205,000 21
Owasso Watercolours At Coffee Creek 2 $193,684 55
Owasso Westgate 1 $218,000 71
Owasso Westport Amd 2 $108,200 72
Owasso Whispering Hills 1 $499,900 123
Owasso Wilawood 1 $76,000 28
Owasso Willow-wood Estates 1 $169,900 65
Owasso Windsor Lake Ii 2 $304,000 35

JOIN OUR SOCIAL NETWORK!

Agent Only Login

Affiliate Member of LuxuryHomes.com