
| Electric Companies | ||||
| AEP or Public Service Company | 888-216-3523 | |||
| Electric Service | ||||
| Broken Arrow Electric | 918-259-8409 | |||
| Gas Companies | ||||
| Oklahoma Natural Gas | ||||
| Gas Service | 918-834-8000 | |||
| Water/Sewer/Refuse | ||||
| City of Tulsa | 918-596-9511 | |||
| City of Broken Arrow | 918-259-8409 | |||
| City of Catoosa | 918-266-2505 | |||
| City of Glenpool | 918-322-5409 | |||
| City of Owasso | 918-376-1500 | |||
| City of Sapulpa | 918-224-6220 | |||
| Bixby City Utilities | 918-366-4430 | |||
| Telephone Companies | ||||
| Tulsa | ||||
| AT&T | 800-464-7924 | |||
| BTC Broadband | 918-366-8000 | |||
| Cox Communications | 918-806-6000 | |||
| Broken Arrow | ||||
| Valor is now Windstream | 877-520-5220 | |||
| Preferred Vendors | ||||
| PROFESSIONAL ENGINEERING COMPANIES AND ARCHITECTS | ||||
| Atkinson Engineering | 749-2028 | Locke Engineering | 250-2289 | |
| Cravens Home Inspections | 369-6947 | Wolber Inspections | 250-3838 | |
| Ford Engineering Co | 743-4549 | Hale & Associates | 494-9998 | |
| FEI Inspection Services | 665-6040 | |||
| ATTORNEY | ||||
| Joe Francis | 254-0626 | |||
| Jack Livingston | 592-1812 | |||
| Jordan Lindsey | 745-0200 | |||
| ELECTRICAL AND PLUMBING INSPECTION COMPANIES | ||||
| Air Comfort | 299-9403 | Locke Engineering | 250-2289 | |
| Atkinson Engineering | 749-2028 | Toby Heat & Air | 64-1166 | |
| Combs Heat & Air | 663-0748 | Wolber Inspections | 250-3838 | |
| Cravens Home Inspections | 369-6947 | Tulsa Home Inspections | 740-9144 | |
| Hale & Associates | 494-9998 | FEI Inspection Services | 665-6040 | |
| INSURANCE | ||||
| Sawyer & Assoc., John Sawyer | 918-622-4443 | |||
| State Farm Insurance, Matt McCoy | 918-615-6634 | |||
| State Farm Insurance, Mike McCoy | 918-254-1959 | |||
| ENVIRONMENTAL INSPECTIONS (INCLUDING LEAD BASED PAINT) | ||||
| Tulsa City/County Health | 744-1000 | |||
| A&M Eng/Env Svc. | 665-6575 | Environmental Hazard Control | 747-1330 | |
| Asbestos Technology | 492-4444 | |||
| TERMITE COMPANIES | ||||
| Brewer Russell | 834-1122 | Mack's Extermination | 492-1774 | |
| Cravens Home Inspections | 369-6947 | Mother Natures | 663-7741 | |
| Dobson Exterminators | 245-7378 | Locke Inspections | 250-2289 | |
| Guaranty Pesticide | 834-2444 | |||
| SURVEY COMPANIES | ||||
| Locke Inspections | 250-2289 | White Surveying Company | 663-6924 | |
| Mansui-Daubert Strella Inc. | 584-0347 | Ramsey Surveying Service | 366-4520 | |
| ROOF INSPECTIONS | ||||
| Cravens Home Inspections | 369-6947 | Locke Inspections | 250-2289 | |
| J&J Roofing | 743-4050 | |||
| FEI Inspection Services | 665-6040 | |||
| SEWAGE DISPOSAL SYSTEMS (SEPTIC SYSTEM) | ||||
| Honey Wagon | 582-2727 | |||
| Locke Inspections | 250-2289 | |||
| POOL INSPECTION COMPANIES | ||||
| Byrd Pool | 496-2818 | Locke Inspection | 250-2289 | |
| Coral Pools | 494-0393 | Tulsa Pool Service | 252-4940 | |
| Fiesta Pools & Spa | 622-7250 | Rob Parsons | 855-9469 | |
| Atkinson Engineering | 749-2028 | Pool Masters | 342-4443 | |
| FEI Inspection Services | 665-6040 | |||
| SPRINKLER SYSTEM COMPANIES | ||||
| Aqua Weathermatic | 627-3415 | Sunset Sprinkler | 258-0654 | |
| Mark Nide | 495-1584 | Sooner Irrigation | 585-1180 | |
| SECURITY SYSTEM COMPANIES | ||||
| Advance Alarms | 251-0644 | S.P.O.T. | 493-5050 | |
| Honeywell Service | 582-7241 | Rollins Service | 663-0830 | |
| TITLE COMPANIES | ||||
| FirsTitle | 250-1641 | |||
| Delta Title | 745-0200 | |||
