School Districts in Sapulpa, Oklahoma, offering Sapulpa Homes for sale, Sapulpa land and Sapulpa real estate for sale on www.cctulsa.com.
Click any of the Sapulpa School Districts below to view Sapulpa real estate listings for sale in the respective School District.
| City | School District | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Sapulpa | Allen Bowden - Grades K-8 (50) | 1 | $146,900 | 32 |
| Sapulpa | Glenpool - Sch Dist (13) | 6 | $431,500 | 37 |
| Sapulpa | Jenks | 11 | $145,945 | 85 |
| Sapulpa | Jenks - Sch Dist (5) | 17 | $185,966 | 26 |
| Sapulpa | Kellyville - Sch Dist (48) | 14 | $66,014 | 71 |
| Sapulpa | Kiefer - Sch Dist (52) | 9 | $193,733 | 84 |
| Sapulpa | Lone Star - Grades K-8 (54) | 27 | $134,822 | 60 |
| Sapulpa | Mounds - Sch Dist (53) | 2 | $192,500 | 87 |
| Sapulpa | Pretty Water - Grades K-8 (49) | 6 | $198,767 | 81 |
| Sapulpa | Sapulpa | 11 | $156,000 | 86 |
| Sapulpa | Sapulpa - Sch Dist (51) | 173 | $156,022 | 66 |
