School Districts in Tulsa, Oklahoma, offering Tulsa Homes for sale, Tulsa land and Tulsa real estate for sale on www.cctulsa.com.
Click any of the Tulsa School Districts below to view Tulsa real estate listings for sale in the respective School District.
| City | School District | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Tulsa | Allen Bowden - Grades K-8 (50) | 2 | $71,750 | 79 |
| Tulsa | Berryhill - Sch Dist (10) | 24 | $158,313 | 76 |
| Tulsa | Bixby - Sch Dist (4) | 116 | $494,589 | 73 |
| Tulsa | Broken Arrow | 1 | $179,000 | 606 |
| Tulsa | Broken Arrow - Sch Dist (3) | 64 | $210,833 | 57 |
| Tulsa | Catoosa - Sch Dist (28) | 11 | $60,527 | 63 |
| Tulsa | Jenks | 5 | $297,800 | 541 |
| Tulsa | Jenks - Sch Dist (5) | 465 | $364,121 | 64 |
| Tulsa | Sand Springs - Sch Dist (2) | 7 | $65,157 | 88 |
| Tulsa | Sapulpa - Sch Dist (51) | 19 | $541,008 | 71 |
| Tulsa | Sperry - Sch Dist (8) | 1 | $45,000 | 45 |
| Tulsa | Tulsa | 5 | $35,800 | 615 |
| Tulsa | Tulsa - Sch Dist (1) | 1869 | $166,043 | 67 |
| Tulsa | Union | 1 | $0 | 82 |
| Tulsa | Union - Sch Dist (9) | 292 | $174,391 | 61 |
