Subdivisions in Tulsa, Oklahoma, offering Tulsa Homes for sale, Tulsa land and Tulsa real estate for sale on www.cctulsa.com.
Click any of the Tulsa Subdivisions below to view Tulsa real estate listings for sale in the respective Subdivision.
| City | Subdivision | Listings | Avg. Price | Avg. Days on Site |
|---|---|---|---|---|
| Tulsa | 2300 Riverside Condos-riverside Drive Iii Amd | 2 | $217,000 | 121 |
| Tulsa | 41st Street & Lewis Addn | 1 | $749,000 | 72 |
| Tulsa | 4300 Brooktowne | 4 | $355,475 | 65 |
| Tulsa | Abdos Addn | 1 | $59,900 | 71 |
| Tulsa | Adams Estates | 5 | $379,580 | 27 |
| Tulsa | Adamson Heights | 6 | $101,883 | 83 |
| Tulsa | Allyn Faye | 1 | $150,000 | 25 |
| Tulsa | Alsace Sub Evans | 1 | $54,900 | 172 |
| Tulsa | Alta Dena Place | 4 | $149,975 | 53 |
| Tulsa | Amos T Hall Addn | 2 | $41,000 | 79 |
| Tulsa | Anelen Heights Addn | 1 | $34,900 | 63 |
| Tulsa | Anelen Heights Ii Addn | 1 | $49,000 | 171 |
| Tulsa | Angel Wing | 1 | $295,000 | 108 |
| Tulsa | Annahlee Heights | 1 | $45,000 | 119 |
| Tulsa | Annandale Resub Villa Grove | 1 | $494,900 | 7 |
| Tulsa | Arrowwood | 3 | $110,967 | 103 |
| Tulsa | Ashton Hollow | 6 | $338,632 | 58 |
| Tulsa | Ashton Woods | 2 | $314,950 | 88 |
| Tulsa | Atlanta Addn Resub Fair Acres | 1 | $93,900 | 95 |
| Tulsa | Atlanta Circle Addn | 1 | $50,000 | 23 |
| Tulsa | Audubon Park | 5 | $342,740 | 77 |
| Tulsa | Audubon Village | 3 | $216,600 | 20 |
| Tulsa | Avalon Place | 1 | $649,900 | 119 |
| Tulsa | Avondale Addn | 1 | $165,000 | 46 |
| Tulsa | Baird Addn Amd | 1 | $45,000 | 179 |
| Tulsa | Balmoral Resub Muzingo Hill | 2 | $357,000 | 147 |
| Tulsa | Barnard Addn | 1 | $149,000 | 58 |
| Tulsa | Barnard View Addn | 1 | $240,000 | 31 |
| Tulsa | Barnes Resub Of Hoods | 2 | $95,000 | 58 |
| Tulsa | Barrett & Evans Sub | 1 | $99,900 | 157 |
| Tulsa | Barton Addn | 1 | $49,900 | 61 |
| Tulsa | Bayberry Place Resub | 1 | $174,000 | 3 |
| Tulsa | Beauty Rest Addn | 1 | $59,900 | 25 |
| Tulsa | Bellaire Acres Addn | 2 | $101,500 | 52 |
| Tulsa | Bellaire Acres Ii Ext | 2 | $102,400 | 70 |
| Tulsa | Bellevue Heights I | 3 | $35,167 | 24 |
| Tulsa | Bellgrade | 1 | $14,900 | 46 |
| Tulsa | Bellview Addn | 3 | $332,633 | 49 |
| Tulsa | Belmont | 1 | $1,375,000 | 21 |
| Tulsa | Benchmark Condos-the Charter | 4 | $84,750 | 56 |
| Tulsa | Berry Hill Acres | 1 | $77,500 | 35 |
| Tulsa | Berry-hart Addn | 1 | $45,000 | 179 |
| Tulsa | Berryman Estates Resub | 1 | $79,000 | 51 |
| Tulsa | Bethel Union Heights | 1 | $250,000 | 38 |
| Tulsa | Beverly Heights Resub Rose Marie Addn | 1 | $120,000 | 39 |
| Tulsa | Beverly Hill | 9 | $114,644 | 67 |
| Tulsa | Billingtons Acres Resub | 1 | $54,900 | 156 |
| Tulsa | Birmingham Terrace Ii Resub | 1 | $479,955 | 47 |
| Tulsa | Blankenship Addn Resub Yargee | 1 | $37,000 | 2 |
| Tulsa | Bolewood Acres | 4 | $463,250 | 56 |
| Tulsa | Bolewood Manor Addn | 2 | $440,000 | 37 |
| Tulsa | Bolewood Place | 1 | $365,000 | 51 |
| Tulsa | Boman Acres I | 12 | $85,750 | 43 |
| Tulsa | Boman Acres Ii | 2 | $70,450 | 32 |
| Tulsa | Boman Acres Iii | 3 | $89,633 | 60 |
| Tulsa | Boman Acres Iii Amd | 1 | $99,900 | 130 |
| Tulsa | Boman Acres Iv Addn | 9 | $101,722 | 61 |
| Tulsa | Bonnie Brae | 2 | $76,500 | 48 |
| Tulsa | Booker Washington Addn | 1 | $29,500 | 168 |
| Tulsa | Bookers Ii Addn | 1 | $174,000 | 32 |
| Tulsa | Boston Square Condos-riverside Drive Addn Iii Amd | 1 | $299,900 | 119 |
| Tulsa | Boston Terrace | 2 | $54,790 | 47 |
| Tulsa | Bowlin Acres | 3 | $70,467 | 30 |
| Tulsa | Braden Heights Addn Amd | 2 | $56,000 | 9 |
| Tulsa | Bradshaws Resub Smiths | 1 | $20,000 | 126 |
| Tulsa | Brady Heights Addn | 1 | $0 | 98 |
| Tulsa | Braeswood | 1 | $499,000 | 72 |
| Tulsa | Brandon Park Addn | 1 | $89,000 | 21 |
| Tulsa | Brandy Chase Condo Ph I-sans Souci Resub Riverglenn Amd | 4 | $18,350 | 110 |
| Tulsa | Brandy Chase Condo Ph Iii-sans Souci Resub Riverglenn Amd | 2 | $39,950 | 123 |
| Tulsa | Braniff Hills | 1 | $799,000 | 106 |
| Tulsa | Braniff Hills Annex | 1 | $560,000 | 99 |
| Tulsa | Bren-rose Addn | 3 | $743,000 | 45 |
| Tulsa | Brentwood | 1 | $235,000 | 60 |
| Tulsa | Brentwood Heights | 3 | $749,667 | 47 |
| Tulsa | Briardale I | 2 | $38,000 | 94 |
| Tulsa | Briarglen Acres Ii | 3 | $95,360 | 75 |
| Tulsa | Briarglen East Center Resub | 3 | $100,933 | 117 |
| Tulsa | Briarglen East Prt Res | 4 | $85,250 | 57 |
| Tulsa | Briarglen Ext Prt Res | 2 | $72,300 | 31 |
| Tulsa | Briarglen Meadows | 2 | $78,075 | 43 |
| Tulsa | Briarglen Park | 5 | $91,845 | 50 |
| Tulsa | Briarglen Park Ext | 1 | $107,500 | 72 |
| Tulsa | Briarglen South Replat | 1 | $0 | 18 |
| Tulsa | Briarwood | 2 | $53,950 | 80 |
| Tulsa | Briarwood Ii Addn | 6 | $120,633 | 73 |
| Tulsa | Briarwood Resub | 1 | $100,000 | 23 |
| Tulsa | Brighton Square Amd | 1 | $129,900 | 116 |
| Tulsa | Bristol Park | 5 | $194,560 | 35 |
| Tulsa | Broach Addn | 2 | $210,000 | 112 |
| Tulsa | Broadmoar Addn | 1 | $398,000 | 91 |
| Tulsa | Broadmoor Addn | 4 | $404,975 | 84 |
| Tulsa | Brookline Square | 2 | $282,878 | 16 |
| Tulsa | Brooks Addn | 1 | $54,450 | 25 |
| Tulsa | Brookside Addn Amd | 1 | $234,900 | 36 |
| Tulsa | Brookwood | 9 | $142,322 | 54 |
| Tulsa | Brookwood Ii | 5 | $136,580 | 53 |
| Tulsa | Bryn-mawr | 2 | $495,000 | 119 |
| Tulsa | Budd Addn | 1 | $100,000 | 14 |
| Tulsa | Buenos Vista Sub | 1 | $7,000 | 49 |
| Tulsa | Bullette Heights Ii Addn | 1 | $35,000 | 114 |
| Tulsa | Burbank Resub Glenhaven | 1 | $75,000 | 8 |
| Tulsa | Burgess Acres Addn | 1 | $175,000 | 0 |
| Tulsa | Burgess Hill Addn | 2 | $126,250 | 139 |
| Tulsa | Burning Tree | 3 | $121,331 | 61 |
| Tulsa | Burning Tree East | 2 | $144,700 | 102 |
| Tulsa | Burning Tree South | 1 | $134,900 | 58 |
| Tulsa | C A Reece | 1 | $44,000 | 106 |
| Tulsa | C A Reese | 1 | $52,000 | 130 |
| Tulsa | Caldwell Addn Sub | 1 | $65,900 | 23 |
| Tulsa | Cambridge Square I-cambridge Square Resub | 2 | $83,500 | 60 |
| Tulsa | Cambridge Square Ii-cambridge Square Resub | 1 | $86,000 | 31 |
| Tulsa | Cambridge Square Resub | 1 | $80,000 | 86 |
| Tulsa | Camelot Park | 3 | $326,633 | 20 |
| Tulsa | Campbell Resub | 1 | $0 | 50 |
| Tulsa | Candlelight | 1 | $94,000 | 136 |
| Tulsa | Capitol Hill Addn | 2 | $3,500 | 23 |
| Tulsa | Carbondale I | 5 | $47,880 | 11 |
| Tulsa | Carbondale Iii Addn | 2 | $53,200 | 24 |
| Tulsa | Carls Commercial Center | 1 | $750,000 | 46 |
| Tulsa | Carlton Place | 1 | $169,900 | 122 |
| Tulsa | Carol Acres | 2 | $97,950 | 5 |
| Tulsa | Carter Addn | 1 | $12,000 | 105 |
| Tulsa | Carter Plaza Ext Addn Amd | 1 | $154,900 | 177 |
| Tulsa | Cawill Addn Resub Chandler Frates V | 1 | $59,900 | 88 |
| Tulsa | Cedar Gardens | 4 | $107,450 | 40 |
| Tulsa | Cedar Gardens Resub | 1 | $132,000 | 51 |
| Tulsa | Cedar Hills | 1 | $500,000 | 28 |
| Tulsa | Cedar Ridge Heights | 2 | $162,450 | 44 |
| Tulsa | Cedar Ridge Park Ii | 1 | $164,900 | 6 |
| Tulsa | Cedar Ridge Park Iii | 1 | $174,900 | 13 |
| Tulsa | Cedar Ridge Park Phase I | 4 | $146,212 | 41 |
| Tulsa | Cedar Ridge Village | 3 | $158,233 | 29 |
| Tulsa | Cedarcrest I | 1 | $300,000 | 8 |
| Tulsa | Cedarcrest Ii | 3 | $314,333 | 24 |
| Tulsa | Cedarcrest Park Homes | 1 | $0 | 407 |
| Tulsa | Cedarcrest Park Townhomes Ph I-cedarcrest Park Resub | 2 | $72,250 | 18 |
| Tulsa | Cedarcrest Pk | 1 | $0 | 577 |
| Tulsa | Central Heights | 1 | $62,500 | 130 |
| Tulsa | Central Park | 2 | $62,075 | 57 |
| Tulsa | Central Park Condos-lindsey I | 11 | $79,836 | 51 |
| Tulsa | Century 21 East | 5 | $44,060 | 70 |
| Tulsa | Century 21 East Ext Ii Resub | 1 | $69,900 | 69 |
| Tulsa | Chambers Addn | 2 | $25,700 | 41 |
| Tulsa | Chandler Frates Addn Amd | 1 | $114,900 | 81 |
| Tulsa | Chandler Frates Addn Replat | 1 | $104,900 | 42 |
| Tulsa | Chandler Frates Ii | 2 | $41,200 | 108 |
| Tulsa | Chandler Frates Iv Addn | 3 | $28,600 | 120 |
| Tulsa | Charlane Estates Addn Resub | 1 | $649,000 | 155 |
| Tulsa | Charlane Estates Amd B1-2 | 1 | $343,900 | 6 |
| Tulsa | Charlane Estates Amd B3-5 | 1 | $325,000 | 0 |
| Tulsa | Charlane Estates B6-9 | 1 | $1,299,000 | 50 |
| Tulsa | Charles Page Hill Acres Sub | 2 | $100,000 | 106 |
| Tulsa | Charter Oak | 2 | $152,500 | 138 |
| Tulsa | Charter Oak Amd | 3 | $115,633 | 93 |
| Tulsa | Charyl Lynn Acres | 3 | $67,300 | 27 |
| Tulsa | Chelsea Pond | 2 | $686,000 | 51 |
| Tulsa | Cherokee Heights Addn | 1 | $85,000 | 136 |
| Tulsa | Cherokee Meadows | 2 | $125,000 | 36 |
| Tulsa | Cherokee Village | 4 | $89,850 | 72 |
| Tulsa | Cherokee Village Ii | 3 | $94,496 | 91 |
| Tulsa | Cherry Hills | 1 | $144,900 | 72 |
| Tulsa | Childers Heights Addn | 1 | $329,000 | 60 |
| Tulsa | Chimney Hills Estates | 8 | $204,025 | 61 |
| Tulsa | Chimney Hills South | 2 | $110,000 | 79 |
| Tulsa | Chimney Hills South Ext | 1 | $214,900 | 126 |
| Tulsa | Chimney Hills South Resub | 2 | $132,450 | 106 |
| Tulsa | Chimney Ridge Condos-chimney Ridge Townhomes | 3 | $94,933 | 104 |
| Tulsa | City View Addn | 2 | $106,200 | 51 |
| Tulsa | City View Addn Resub | 1 | $42,500 | 66 |
| Tulsa | City View Hill Addn | 1 | $132,500 | 50 |
| Tulsa | Clark Estates | 1 | $1,125,000 | 3 |
| Tulsa | Clarks Addn | 1 | $150,000 | 126 |
| Tulsa | Clarland Acres | 4 | $80,375 | 47 |
| Tulsa | Claypool | 1 | $275,000 | 38 |
| Tulsa | Cleora Terrace Addn | 1 | $149,900 | 136 |
| Tulsa | Clinton Heights | 3 | $61,333 | 97 |
| Tulsa | Clinton Homesites | 1 | $74,900 | 15 |
| Tulsa | Cloverdale | 3 | $123,233 | 27 |
| Tulsa | Cobblestone Village Condos-crown Imperial Addn | 1 | $69,900 | 72 |
| Tulsa | Colefax Hill | 1 | $34,999 | 136 |
| Tulsa | College Parke | 1 | $210,000 | 7 |
| Tulsa | College View Addn Amd | 1 | $47,000 | 0 |
| Tulsa | Collegiate Square | 3 | $109,633 | 71 |
| Tulsa | Columbia Terrace B7 | 2 | $147,500 | 30 |
| Tulsa | Columbia Terrace Ii Resub | 2 | $84,000 | 15 |
| Tulsa | Columbia Terrace Rev B4 | 1 | $213,000 | 21 |
| Tulsa | Conway Park I | 2 | $127,450 | 19 |
| Tulsa | Conway Park Iii Addn | 1 | $179,500 | 142 |
| Tulsa | Coots Ii Amd | 2 | $29,000 | 42 |
| Tulsa | Corona Heights Addn B1-3 | 2 | $119,700 | 118 |
| Tulsa | Corona Heights Addn Resub B4-7 B8-12 | 2 | $108,950 | 97 |
| Tulsa | Corona Heights Ii Addn | 3 | $138,600 | 33 |
| Tulsa | Council Oak Estates | 1 | $249,000 | 1 |
| Tulsa | Country Club Addn | 2 | $35,000 | 67 |
| Tulsa | Country Club South Ii | 1 | $330,000 | 102 |
| Tulsa | Country Gentlemen Estates | 1 | $183,900 | 72 |
| Tulsa | Country Oaks Patio Lots Ii | 1 | $125,000 | 31 |
| Tulsa | Country Squire Estates | 1 | $347,900 | 130 |
| Tulsa | Country View Estates Addn | 1 | $260,000 | 17 |
| Tulsa | Creek Co Unplatted | 5 | $1,223,970 | 73 |
| Tulsa | Crescent Heights Addn | 4 | $105,850 | 44 |
| Tulsa | Crest View Estates | 1 | $124,346 | 16 |
| Tulsa | Crestview Estates Ii | 5 | $70,140 | 98 |
| Tulsa | Crestview Estates Iii | 4 | $63,425 | 42 |
| Tulsa | Crestwood At The River | 9 | $480,967 | 44 |
| Tulsa | Crestwood Village | 2 | $95,000 | 66 |
| Tulsa | Crosbie Heights | 1 | $30,000 | 179 |
| Tulsa | Cross Timbers At Northwest Passage | 1 | $187,000 | 141 |
| Tulsa | Crowell Heights | 1 | $147,000 | 85 |
| Tulsa | Crowell Heights Ii Addn | 6 | $97,108 | 79 |
| Tulsa | Crown Pointe | 7 | $684,414 | 85 |
| Tulsa | Crutchfield Addn | 1 | $42,000 | 45 |
| Tulsa | Crystal Creek | 4 | $176,825 | 68 |
| Tulsa | Cunningham Addn | 1 | $60,000 | 67 |
| Tulsa | Cypress Creek | 6 | $284,617 | 43 |
| Tulsa | Darlington Hills Addn | 4 | $131,725 | 89 |
| Tulsa | Darrell-wayne | 2 | $445,000 | 37 |
| Tulsa | Deatherage Addn | 2 | $482,450 | 65 |
| Tulsa | Delaware Crossing Condos Ph I | 4 | $83,500 | 51 |
| Tulsa | Delaware Crossing Condos Ph Iii | 1 | $72,000 | 172 |
| Tulsa | Delaware Place Addn | 2 | $300,000 | 144 |
| Tulsa | Delaware Pointe | 4 | $267,800 | 56 |
| Tulsa | Demorest Addn | 1 | $169,900 | 157 |
| Tulsa | Denwood Estates | 6 | $214,304 | 126 |
| Tulsa | Deshon Sub | 1 | $49,900 | 177 |
| Tulsa | Devonshire Pl | 1 | $0 | 934 |
| Tulsa | Devonshire Place Resub B9-13 | 1 | $49,000 | 72 |
| Tulsa | Dokes Heights Addn | 1 | $79,900 | 93 |
| Tulsa | Dollie-mac Addn | 7 | $52,286 | 60 |
| Tulsa | Don-lee | 1 | $85,000 | 1 |
| Tulsa | Eagle Ridge Condos Ph 1-east Park | 1 | $73,500 | 29 |
| Tulsa | Eagle Ridge Condos Ph 3-east Park | 1 | $72,500 | 106 |
| Tulsa | Eagle-henshaw Addn | 1 | $109,826 | 129 |
| Tulsa | East Eleventh Park Sub | 1 | $129,900 | 36 |
| Tulsa | East Highland Addn Resub | 2 | $64,950 | 107 |
| Tulsa | East Lawn | 1 | $159,000 | 677 |
| Tulsa | East Lawn Addn | 5 | $132,440 | 59 |
| Tulsa | East Lynn Addn | 2 | $52,500 | 46 |
| Tulsa | East Port Addn | 3 | $75,433 | 87 |
| Tulsa | Eastbrook Resub Olivers | 1 | $420,000 | 31 |
| Tulsa | Eastland Acres | 3 | $55,967 | 29 |
| Tulsa | Eastland Acres Amd Resub | 3 | $69,967 | 29 |
| Tulsa | Eastland Acres Ext | 1 | $109,900 | 32 |
| Tulsa | Eastland Acres Ii Resub | 3 | $87,300 | 15 |
| Tulsa | Eastland Park | 5 | $103,417 | 25 |
| Tulsa | Eastmoor Park | 2 | $72,384 | 37 |
| Tulsa | Easton Heights Addn | 1 | $54,900 | 51 |
| Tulsa | Easton Heights Ii Addn | 1 | $94,500 | 45 |
| Tulsa | Eastpark | 4 | $81,400 | 102 |
| Tulsa | Edison Road Ii Addn | 1 | $77,000 | 0 |
| Tulsa | Eight Acres Resub Woody Crest | 2 | $957,000 | 45 |
| Tulsa | Eisenhower Ii Addn Resub Albert Pike | 1 | $108,000 | 134 |
| Tulsa | Eisenhower Iii Addn | 1 | $88,900 | 65 |
| Tulsa | El Brad | 3 | $42,833 | 46 |
| Tulsa | Eldorado Manor Addn Amd | 1 | $87,000 | 96 |
| Tulsa | Electa Heights Addn | 1 | $110,000 | 108 |
| Tulsa | Eleventh Street Acres | 1 | $149,900 | 38 |
| Tulsa | Elmhurst Addn Resub | 1 | $95,000 | 93 |
| Tulsa | Emerson Addn | 1 | $20,000 | 150 |
| Tulsa | Esplanade Condos-patio Square | 3 | $224,933 | 102 |
| Tulsa | Essex Rsb Royal Oak Heights | 2 | $1,087,500 | 129 |
| Tulsa | Estates Of Thousand Oaks Resub | 2 | $94,950 | 16 |
| Tulsa | Estates Of Waterstone | 3 | $3,014,833 | 107 |
| Tulsa | Evans Heights | 2 | $10,000 | 50 |
| Tulsa | Evergreen Ii Amd Resub | 1 | $134,900 | 72 |
| Tulsa | Executive Estates | 2 | $317,450 | 103 |
| Tulsa | Exposition Heights Addn | 4 | $175,200 | 53 |
| Tulsa | Factory Addn | 1 | $60,000 | 1 |
| Tulsa | Fairfield Addn | 3 | $139,267 | 37 |
| Tulsa | Fairhill Addn | 1 | $9,900 | 116 |
| Tulsa | Fairmont | 1 | $17,000 | 10 |
| Tulsa | Fairview Heights Addn | 1 | $54,900 | 165 |
| Tulsa | Fairway Estates Ii Addn | 3 | $329,333 | 64 |
| Tulsa | Fairway Estates Iii Addn | 1 | $294,900 | 136 |
| Tulsa | Fairway Park Amd Replat | 6 | $120,692 | 80 |
| Tulsa | Federal Heights Ii Addn | 5 | $36,560 | 61 |
| Tulsa | Federal Heights Ii Amd | 3 | $66,600 | 92 |
| Tulsa | Federal Heights Sub | 3 | $59,600 | 44 |
| Tulsa | Fieldstone Addn | 6 | $341,233 | 29 |
| Tulsa | Florence Park Addn | 4 | $237,225 | 68 |
| Tulsa | Florence Park Apt Homes-marilyn Jean | 1 | $77,500 | 61 |
| Tulsa | Forest Acres | 1 | $88,000 | 91 |
| Tulsa | Forest Acres Condos | 1 | $24,900 | 175 |
| Tulsa | Forest Creek | 4 | $169,325 | 45 |
| Tulsa | Forest Creek Ii Amd | 6 | $185,650 | 50 |
| Tulsa | Forest Estates | 1 | $499,000 | 23 |
| Tulsa | Forest Grove | 1 | $299,000 | 27 |
| Tulsa | Forest Hills | 2 | $919,450 | 33 |
| Tulsa | Forest Hills Addn Resub | 1 | $250,000 | 134 |
| Tulsa | Forest Hills Estates | 1 | $725,000 | 64 |
| Tulsa | Forest Meadows | 2 | $299,450 | 19 |
| Tulsa | Forest Oaks | 2 | $242,450 | 31 |
| Tulsa | Forest Park South Iii | 1 | $449,000 | 67 |
| Tulsa | Forest Ridge | 4 | $346,750 | 97 |
| Tulsa | Forest Ridge Amd Sub | 1 | $109,900 | 11 |
| Tulsa | Forest Trails | 3 | $622,667 | 37 |
| Tulsa | Foxbriar At The Oaks | 1 | $799,000 | 129 |
| Tulsa | French Creek Patio Homes | 1 | $170,000 | 72 |
| Tulsa | Frenchmans Creek | 3 | $725,000 | 64 |
| Tulsa | Friendly Homes Addn | 4 | $38,750 | 59 |
| Tulsa | Frisco Addn | 1 | $25,000 | 29 |
| Tulsa | Gantz Addn | 1 | $47,000 | 29 |
| Tulsa | Garden Acres Sub | 1 | $22,900 | 68 |
| Tulsa | Garden Park | 4 | $333,125 | 55 |
| Tulsa | Garnett Park Addn | 5 | $72,660 | 40 |
| Tulsa | Gilbert Addn | 1 | $0 | 4 |
| Tulsa | Gilcrease Hills Village I | 2 | $67,400 | 29 |
| Tulsa | Gilcrease Hills Village I-123 | 1 | $90,000 | 18 |
| Tulsa | Gilcrease Hills Village Ii | 6 | $112,817 | 119 |
| Tulsa | Gilcrease Hills Village Ii B 26 | 1 | $109,900 | 121 |
| Tulsa | Gillette Hall Ii Addn Resub | 1 | $41,500 | 121 |
| Tulsa | Gladebrook Ii Amd Resub | 1 | $950,000 | 116 |
| Tulsa | Gleason Village | 4 | $73,000 | 74 |
| Tulsa | Glen Acres Sub-wekiwa | 1 | $49,900 | 164 |
| Tulsa | Glen Acres-lynn Lane | 1 | $39,000 | 84 |
| Tulsa | Glendale Addn | 3 | $197,467 | 55 |
| Tulsa | Glenhaven | 3 | $98,167 | 57 |
| Tulsa | Glenhaven & Glenhaven Amd Resub | 2 | $67,450 | 76 |
| Tulsa | Glenhaven Amd | 2 | $77,117 | 51 |
| Tulsa | Glenoak | 6 | $477,000 | 63 |
| Tulsa | Golden Hill Addn | 2 | $22,125 | 149 |
| Tulsa | Golden Oaks East | 1 | $244,900 | 70 |
| Tulsa | Golden Oaks South | 2 | $293,950 | 64 |
| Tulsa | Golf Estates Ii Amd | 1 | $160,000 | 59 |
| Tulsa | Golf Estates Ii Amd Resub | 2 | $125,950 | 16 |
| Tulsa | Grace Ellen Heights | 1 | $114,999 | 42 |
| Tulsa | Gracemont I Addn | 1 | $117,900 | 88 |
| Tulsa | Grand Square Addn | 1 | $175,000 | 158 |
| Tulsa | Grandview Manor Addn | 4 | $94,625 | 76 |
| Tulsa | Grandview Place Addn | 2 | $97,450 | 64 |
| Tulsa | Granite Hill Resub Minshall Park Ii | 1 | $120,000 | 109 |
| Tulsa | Granite Hill Townhouses (condo)-granite Hill Resub | 1 | $129,900 | 67 |
| Tulsa | Greenfield Acres | 2 | $74,475 | 23 |
| Tulsa | Greenhill Resub | 2 | $449,450 | 38 |
| Tulsa | Greenhills | 3 | $178,967 | 38 |
| Tulsa | Greenlawn | 1 | $35,000 | 29 |
| Tulsa | Greenwood Addn | 2 | $124,950 | 18 |
| Tulsa | Guierwoods I | 2 | $335,000 | 35 |
| Tulsa | Guierwoods Iv | 1 | $695,000 | 38 |
| Tulsa | Guierwoods Condos | 4 | $394,990 | 52 |
| Tulsa | Hales Ii | 1 | $128,500 | 112 |
| Tulsa | Hampshire Lane Resub Chimney Hills South | 3 | $146,133 | 120 |
| Tulsa | Hampton Oaks | 3 | $775,000 | 50 |
| Tulsa | Hampton South I | 3 | $176,100 | 110 |
| Tulsa | Hanover Terrace | 1 | $267,000 | 84 |
| Tulsa | Harris Heights | 1 | $29,900 | 62 |
| Tulsa | Harsen Heights | 1 | $128,000 | 14 |
| Tulsa | Harters Ii Sub | 2 | $452,500 | 73 |
| Tulsa | Harters Iv Resub | 1 | $587,000 | 72 |
| Tulsa | Hartford Hills Addn | 1 | $29,900 | 116 |
| Tulsa | Harvard Apartment | 1 | $0 | 38 |
| Tulsa | Harvard Heights | 3 | $114,267 | 50 |
| Tulsa | Harvard Hills | 3 | $56,500 | 61 |
| Tulsa | Harvard Park South Amd | 2 | $130,000 | 91 |
| Tulsa | Harvard Park Village | 3 | $134,667 | 80 |
| Tulsa | Harvard Place | 1 | $339,000 | 80 |
| Tulsa | Harvard Pointe | 1 | $268,000 | 99 |
| Tulsa | Hayden-lewis Addn | 3 | $85,633 | 76 |
| Tulsa | Hearthstone Village Condos-southern Cross B1 | 1 | $67,000 | 70 |
| Tulsa | Heatherridge | 1 | $125,000 | 38 |
| Tulsa | Henry Addn | 1 | $122,000 | 116 |
| Tulsa | Henson Addn | 1 | $51,000 | 14 |
| Tulsa | Hickory Heights | 1 | $139,500 | 91 |
| Tulsa | Hickory Manor Addn | 5 | $243,560 | 45 |
| Tulsa | Hidden Valley Estates Resub Southmont Est | 1 | $140,000 | 16 |
| Tulsa | High Field Addn | 1 | $429,000 | 35 |
| Tulsa | Highland Acres | 4 | $81,975 | 38 |
| Tulsa | Highland Park Estates | 1 | $440,000 | 141 |
| Tulsa | Highland Park Estates Amd | 2 | $464,500 | 64 |
| Tulsa | Highlands Addn | 4 | $100,975 | 89 |
| Tulsa | Highview Estates Addn | 3 | $168,000 | 31 |
| Tulsa | Hill Haven Addn | 3 | $72,833 | 33 |
| Tulsa | Hillcrest Addn | 3 | $72,133 | 46 |
| Tulsa | Hilldale Addn | 1 | $109,900 | 11 |
| Tulsa | Holland Pointe | 2 | $159,500 | 4 |
| Tulsa | Holley Heights | 23 | $21,815 | 91 |
| Tulsa | Holliday Hills Addn | 6 | $146,425 | 72 |
| Tulsa | Holliday Hills Addn B21-29 | 1 | $119,900 | 29 |
| Tulsa | Holliday Hills Addn Resub | 1 | $138,500 | 3 |
| Tulsa | Home Gardens Addn | 1 | $49,900 | 88 |
| Tulsa | Homestead Addn | 2 | $51,400 | 63 |
| Tulsa | Honey Creek B1-5 | 1 | $153,500 | 127 |
| Tulsa | Honey Creek B10-12 | 1 | $167,000 | 106 |
| Tulsa | Honey Creek B6-9 | 1 | $165,000 | 0 |
| Tulsa | Houstonia Home Sites | 2 | $124,950 | 62 |
| Tulsa | Huffman Heights | 2 | $54,450 | 143 |
| Tulsa | Hunters Bend I | 2 | $264,273 | 37 |
| Tulsa | Hunters Hills | 2 | $348,250 | 32 |
| Tulsa | Hunters Pointe | 4 | $460,750 | 36 |
| Tulsa | Hunters Pointe Ii | 1 | $778,500 | 24 |
| Tulsa | Hunters Run | 3 | $81,100 | 92 |
| Tulsa | Huntington Place | 2 | $246,700 | 50 |
| Tulsa | Indian Meadows | 2 | $277,000 | 26 |
| Tulsa | Industrial Addn Dawson | 2 | $19,000 | 129 |
| Tulsa | Inglewood Addn | 1 | $124,000 | 51 |
| Tulsa | Ingram-lewis Addn | 3 | $45,967 | 77 |
| Tulsa | Innovare Park | 3 | $65,500 | 32 |
| Tulsa | Irving Place | 2 | $49,900 | 89 |
| Tulsa | J E Nichols | 3 | $103,133 | 41 |
| Tulsa | James Place | 1 | $189,900 | 4 |
| Tulsa | Jefferson Hills Addn | 5 | $126,580 | 42 |
| Tulsa | Jefferson Terrace | 8 | $93,819 | 47 |
| Tulsa | Joe Louis Addn | 1 | $44,900 | 118 |
| Tulsa | Johansen Acres Ext Amd | 1 | $200,000 | 1 |
| Tulsa | Johansen Sub Glenhaven | 1 | $54,900 | 7 |
| Tulsa | John Hale Addn | 1 | $19,900 | 134 |
| Tulsa | Kendall View Addn | 3 | $58,133 | 95 |
| Tulsa | Kendall View Amd Resub | 2 | $80,950 | 69 |
| Tulsa | Kendall View Resub | 1 | $63,000 | 32 |
| Tulsa | Kendalwood Park Townhouses | 1 | $105,000 | 107 |
| Tulsa | Kensington Ii Amd B3-8 | 1 | $125,000 | 22 |
| Tulsa | Kensington Pointe Resub | 1 | $159,000 | 21 |
| Tulsa | King Addn | 1 | $147,000 | 156 |
| Tulsa | Kingsbury | 2 | $233,500 | 59 |
| Tulsa | Kingsbury Iii | 1 | $314,900 | 24 |
| Tulsa | Kingsridge Estates Resub B5 Gleneagles | 2 | $59,500 | 29 |
| Tulsa | Kirkdale | 3 | $80,467 | 35 |
| Tulsa | Koonce Addn | 1 | $34,900 | 63 |
